A modest grandstand with 400 seats will be expandable to accommodate future growth. Near the Canadian border, this has always been an international meeting place for teams, and stands to become the premier rugby facility in the Pacific Northwest.
Our club membership has risen dramatically over the last few years and we expect that trend to continue. Rugby 7's is now an olympic sport. With professional rugby also taking hold in the USA, and the Seattle Seawolves bringing home the national title for the first two seasons, Chuckanut will also grow stronger every year. Our plan is to build a facility to fit our aspirations!
The Registration "For individuals seeking social membership" is not currently available.
Annual Dues for the club at any level are $100/year and contribute to operational costs and supporting the youth teams.
LIFETIME MEMBERSHIPS (CBAA Century Club, below) are currently being collected for our facility development.
Captain's Club $2,500 | First XV Club $1,000 | Second XV Club $500 | ||
---|---|---|---|---|
Preston Worth | Justin Smoak | Gary Wiggins | ||
Craig Brown | Paul Horne | Charleen Wallace | ||
Will Wheaton | Gerry Henson | Ron Bonson | ||
Kellen Wiggins | Tom Wigg | Marc Staiger | ||
Neil Gardner | Milt Miller | Doug Seto | ||
Michael Girton | Ray Gilbride | Susan Reece | ||
Mike Smalley | Nick Vitalis | David DeYoung | ||
Ron Lee | Steve Sullivan | Rob Walker | ||
Todd Vasey | Joel Weisser | |||
Ned Kennedy | ||||
Jeff Lombard | ||||
Ryan Childers | ||||
Murray Bracket | ||||
Hoyt Gier | ||||
Paul Ketteridge | ||||
Frank Merrill | ||||
Bill Roberts | ||||
Scott and Peg Wendling | ||||
Jack Wendling | ||||
Pete Dawson | ||||
Ed Steidl | ||||
Jack McTaggart |
|
|||